Bienvenue sur WarrenB
Votre assistant personnel d'investissement financier
Découvrez nos recommandations d'actions et gérez votre portefeuille en toute simplicité.
Top 10 des Actions Recommandées
| Rang | Symbole | Nom | Prix | Rendement attendu | Risque |
|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | 182,50 € | +12,50% | |
| 2 | MSFT | Microsoft Corporation | 337,45 € | +15,20% | |
| 3 | GOOGL | Alphabet Inc. | 138,20 € | +18,70% | |
| 4 | NVDA | NVIDIA Corporation | 456,78 € | +25,80% | |
| 5 | TSLA | Tesla Inc. | 248,90 € | +22,30% | |
| 6 | JNJ | Johnson & Johnson | 161,25 € | +8,50% | |
| 7 | META | Meta Platforms Inc. | 325,15 € | +16,40% | |
| 8 | BRK.B | Berkshire Hathaway Inc. | 435,80 € | +10,20% | |
| 9 | AMZN | Amazon.com Inc. | 145,30 € | +14,80% | |
| 10 | NFLX | Netflix Inc. | 445,20 € | +13,70% |
Recommandations Récentes
NFLX
Vendre
Netflix Inc.
Prix cible: 420,00 €
META
Acheter
Meta Platforms Inc.
Prix cible: 350,00 €
TSLA
Conserver
Tesla Inc.
Prix cible: 280,00 €
MSFT
Acheter
Microsoft Corporation
Prix cible: 360,00 €
AAPL
Acheter
Apple Inc.
Prix cible: 195,00 €